NHL Shootout Statistics

(through Sunday, April 11, 2010)

Shooters Grouped by Country (all-time)

Number of shooters for each country in parentheses

Highest shooting pct

1.  Denmark (2)   10/19   =  52.63
2.  Latvia (1)    1/2    =  50.00
3.  Slovenia (1)   18/40   =  45.00
4.  Poland (2)   18/43   =  41.86
5.  Finland (29)  145/355  =  40.85
6.  Slovakia (19)   84/230  =  36.52
7.  Russia (31)  181/505  =  35.84
8.  United States (110)  314/933  =  33.65
9.  Czech Republic (49)  194/586  =  33.11
10. Canada (270)  761/2453 =  31.02
11. Sweden (37)  103/346  =  29.77
12. Ukraine (4)   14/51   =  27.45
13. Belarus (3)    5/19   =  26.32
14. Germany (5)   17/66   =  25.76
15. Lithuania (1)    1/4    =  25.00
16. Austria (1)    8/34   =  23.53
17. Kazakhstan (3)    4/18   =  22.22
18. Norway (1)    0/1    =   0.00
19. Switzerland (2)    0/6    =   0.00

Shooters Grouped by Continent (all-time)

Number of shooters for each continent in parentheses

Highest shooting pct

1. Europe (190)  795/2308 =  34.45
2. North America (381) 1083/3403 =  31.82