NHL Shootout Statistics

(through Sunday, April 11, 2010)

Highest save pct all-time

1.  Dallas Stars  173/237 = 0.730
2.  New York Rangers  174/239 = 0.728
3.  Atlanta Thrashers  130/180 = 0.722
4.  Edmonton Oilers  170/237 = 0.717
5.  Phoenix Coyotes  152/213 = 0.714
6.  Tampa Bay Lightning  118/166 = 0.711
7.  Boston Bruins  164/232 = 0.707
8.  Pittsburgh Penguins  130/185 = 0.703
9.  New Jersey Devils  150/216 = 0.694
10. New York Islanders  146/211 = 0.692
11. Buffalo Sabres  147/213 = 0.690
12. Nashville Predators  120/174 = 0.690
13. Colorado Avalanche  137/200 = 0.685
14. Montreal Canadiens  118/173 = 0.682
15. Washington Capitals  140/209 = 0.670
16. Columbus Blue Jackets  132/201 = 0.657
17. Florida Panthers  129/197 = 0.655
18. Anaheim Ducks  140/214 = 0.654
19. Minnesota Wild  134/205 = 0.654
20. Vancouver Canucks  119/184 = 0.647
21. Los Angeles Kings  134/208 = 0.644
22. St. Louis Blues  111/173 = 0.642
23. Detroit Red Wings  118/186 = 0.634
24. San Jose Sharks  111/176 = 0.631
25. Chicago Blackhawks  128/203 = 0.631
26. Ottawa Senators   95/153 = 0.621
27. Carolina Hurricanes   76/123 = 0.618
28. Philadelphia Flyers   82/136 = 0.603
29. Toronto Maple Leafs   89/150 = 0.593
30. Calgary Flames   66/115 = 0.574