NHL Shootout Statistics

(through Sunday, April 11, 2010)

Longest winning streak in a career (* = current)

1.  Mathieu Garon LAK, EDM, CBJ  13  (Oct. 28, 2007 - Nov. 16, 2009)
2.  Manny Fernandez MIN, BOS   9  (Feb. 02, 2006 - Dec. 07, 2006)
3.  Marty Turco DAL   8  (Nov. 05, 2005 - Mar. 18, 2006)
4.  Tim Thomas BOS   8  (Nov. 15, 2006 - Mar. 15, 2007)
5.  Jaroslav Halak MTL   7  (Jan. 04, 2009 - Mar. 11, 2010)
6.  Johan Hedberg DAL, ATL   7  (Mar. 07, 2008 - Dec. 14, 2009)
7.  Dany Sabourin VAN, PIT   6  (Nov. 22, 2007 - Nov. 13, 2008)
8.  Henrik Lundqvist NYR   6  (Nov. 15, 2008 - Dec. 13, 2008)
9.  Johan Holmqvist TBL   6  (Nov. 17, 2006 - Mar. 01, 2007)
10. Jonas Hiller ANA   6  (Nov. 22, 2008 - Oct. 10, 2009)
11. Marc-Andre Fleury PIT   6  (Jan. 26, 2007 - Mar. 04, 2007)
12. Rick DiPietro NYI   6  (Feb. 04, 2006 - Oct. 28, 2006)
13. Craig Anderson CHI, FLA, COL   5* (Dec. 11, 2009 - )
14. Antti Niemi CHI   5  (Dec. 18, 2009 - Feb. 14, 2010)
15. Ilya Bryzgalov ANA, PHX   5  (Jan. 28, 2010 - Mar. 20, 2010)
16. Jonathan Quick LAK   5  (Dec. 10, 2009 - Jan. 30, 2010)
17. Jose Theodore MTL, COL, WSH   5  (Feb. 22, 2008 - Oct. 28, 2008)
18. Kari Lehtonen ATL, DAL   5  (Oct. 28, 2006 - Jan. 30, 2007)
19. Martin Brodeur NJD   5  (Mar. 10, 2006 - Nov. 09, 2006)
20. Michael Morrison EDM   5  (Nov. 21, 2005 - Feb. 06, 2006)
21. Patrick Lalime STL, CHI, BUF   5  (Mar. 04, 2007 - Jan. 19, 2008)
22. Pekka Rinne NSH   5  (Apr. 04, 2009 - Dec. 10, 2009)
23. Jason LaBarbera LAK, VAN, PHX   4* (Feb. 05, 2010 - )
24. Marc Denis CBJ, TBL   4* (Jan. 20, 2007 - )
25. Carey Price MTL   4  (Oct. 15, 2008 - Nov. 20, 2008)
26. Chris Osgood DET   4  (Oct. 27, 2008 - Feb. 02, 2009)
27. Cristobal Huet MTL, WSH, CHI   4  (Jan. 17, 2008 - Mar. 25, 2008)
28. Dwayne Roloson MIN, EDM, NYI   4  (Feb. 23, 2007 - Oct. 25, 2007)
29. Jean-Sebastien Giguere ANA, TOR   4  (Nov. 01, 2007 - Nov. 17, 2007)
30. Jeff Deslauriers EDM   4  (Dec. 05, 2009 - Mar. 05, 2010)
31. John Grahame TBL, CAR   4  (Nov. 23, 2005 - Mar. 25, 2006)
32. Manny Legace DET, STL, CAR   4  (Apr. 07, 2006 - Nov. 24, 2006)
33. Martin Gerber CAR, OTT   4  (Jan. 17, 2006 - Feb. 12, 2006)
34. Niklas Backstrom MIN   4  (Oct. 18, 2008 - Feb. 08, 2009)
35. Peter Budaj COL   4  (Oct. 25, 2008 - Nov. 22, 2008)
36. Ryan Miller BUF   4  (Feb. 13, 2009 - Nov. 13, 2009)
37. Wade Dubielewicz NYI, MIN   4  (Jan. 26, 2006 - Mar. 04, 2008)
38. Chris Mason NSH, STL   3* (Feb. 09, 2010 - )
39. Michael Leighton CAR, PHI   3* (Feb. 05, 2009 - )
40. Alex Auld VAN, FLA, BOS, OTT, DAL   3  (Jan. 28, 2006 - Mar. 23, 2006)
41. Andrew Raycroft BOS, TOR, COL, VAN   3  (Dec. 18, 2008 - Oct. 29, 2009)
42. Curtis Sanford STL, VAN   3  (Jan. 30, 2006 - Feb. 12, 2006)
43. Evgeni Nabokov SJS   3  (Mar. 19, 2008 - Nov. 06, 2008)
44. Fredrik Norrena CBJ   3  (Mar. 02, 2007 - Mar. 22, 2007)
45. Miikka Kiprusoff CGY   3  (Feb. 21, 2009 - Oct. 08, 2009)
46. Mikael Tellqvist TOR, PHX   3  (Mar. 14, 2006 - Dec. 14, 2006)
47. Mike Smith DAL, TBL   3  (Mar. 30, 2007 - Dec. 29, 2007)
48. Nikolai Khabibulin CHI, EDM   3  (Mar. 15, 2007 - Oct. 06, 2007)
49. Pascal Leclaire CBJ, OTT   3  (Nov. 10, 2009 - Dec. 31, 2009)
50. Roberto Luongo FLA, VAN   3  (Dec. 22, 2007 - Jan. 13, 2008)
51. Scott Clemmensen NJD, TOR, FLA   3  (Dec. 21, 2008 - Dec. 02, 2009)
52. Tomas Vokoun NSH, FLA   3  (Oct. 16, 2007 - Nov. 28, 2007)