NHL Shootout Statistics

(through Sunday, April 11, 2010)

Longest scoreless streak in a career (* = current)

1.   Trent Hunter NYI  14  (Mar. 10, 2006 - Nov. 11, 2009)
2.   Tomas Plekanec MTL  12  (Mar. 17, 2007 - Feb. 04, 2010)
3.   Alexei Ponikarovsky TOR  11* (Jan. 31, 2006 - )
4.   Antoine Vermette OTT, CBJ  11* (Feb. 21, 2008 - )
5.   Mike Ribeiro MTL, DAL  11* (Oct. 06, 2009 - )
6.   James Neal DAL  10* (Oct. 03, 2009 - )
7.   Alexander Radulov NSH  10  (Mar. 04, 2007 - Feb. 21, 2008)
8.   Dany Heatley OTT, SJS  10  (Mar. 06, 2007 - Oct. 12, 2009)
9.   Ilya Kovalchuk ATL, NJD  10  (Dec. 22, 2005 - Jan. 30, 2007)
10.  Patrice Bergeron BOS  10  (Oct. 20, 2007 - Oct. 22, 2009)
11.  Sidney Crosby PIT  10  (Jan. 26, 2006 - Feb. 01, 2007)
12.  Chuck Kobasew CGY, BOS, MIN   9* (Oct. 29, 2005 - )
13.  Dan Cleary DET   9* (Mar. 24, 2007 - )
14.  Jarome Iginla CGY   9* (Dec. 12, 2008 - )
15.  Matt Cullen CAR, NYR   9* (Feb. 19, 2008 - )
16.  Sam Gagner EDM   9* (Feb. 21, 2009 - )
17.  Drew Stafford BUF   9  (Jan. 09, 2009 - Jan. 09, 2010)
18.  Evgeni Malkin PIT   9  (Mar. 01, 2007 - Jan. 12, 2008)
19.  Ray Whitney CAR   9  (Oct. 04, 2006 - Oct. 14, 2009)
20.  Clarke MacArthur BUF, ATL   8* (Feb. 17, 2007 - )
21.  Kyle Okposo NYI   8* (Dec. 27, 2008 - )
22.  Martin Havlat OTT, CHI, MIN   8* (Feb. 02, 2008 - )
23.  Paul Kariya NSH, STL   8* (Nov. 17, 2007 - )
24.  Paul Stastny COL   8* (Nov. 22, 2006 - )
25.  Taylor Pyatt VAN, PHX   8* (Jan. 08, 2008 - )
26.  Wojtek Wolski COL, PHX   8* (Jan. 09, 2010 - )
27.  Alexander Ovechkin WSH   8  (Mar. 10, 2006 - Nov. 15, 2006)
28.  Andy McDonald ANA, STL   8  (Oct. 22, 2006 - Apr. 06, 2007)
29.  Brendan Morrison VAN, ANA, WSH   8  (Mar. 04, 2007 - Nov. 11, 2009)
30.  Brooks Laich WSH   8  (Apr. 05, 2006 - Nov. 11, 2009)
31.  Daniel Briere BUF, PHI   8  (Feb. 10, 2007 - Feb. 19, 2008)
32.  Marco Sturm SJS, BOS   8  (Feb. 10, 2007 - Feb. 19, 2008)
33.  Marian Gaborik MIN, NYR   8  (Nov. 30, 2005 - Mar. 04, 2007)
34.  Markus Naslund VAN, NYR   8  (Jan. 03, 2007 - Jan. 08, 2008)
35.  Matthew Lombardi CGY, PHX   8  (Apr. 03, 2006 - Feb. 02, 2010)
36.  Mike Cammalleri LAK, CGY, MTL   8  (Dec. 03, 2007 - Feb. 21, 2009)
37.  Miroslav Satan NYI, PIT, BOS   8  (Feb. 20, 2008 - Jan. 16, 2010)
38.  Petr Prucha NYR, PHX   8  (Nov. 26, 2005 - Mar. 03, 2007)
39.  Rostislav Olesz FLA   8  (Mar. 18, 2006 - Nov. 01, 2008)
40.  Ryan Getzlaf ANA   8  (Nov. 13, 2007 - Mar. 30, 2008)
41.  Thomas Vanek BUF   8  (Jan. 15, 2007 - Jan. 08, 2008)
42.  Alexander Edler VAN   7* (Jan. 17, 2008 - )
43.  Christopher Higgins MTL, NYR   7* (Oct. 14, 2006 - )
44.  Henrik Zetterberg DET   7* (Nov. 28, 2009 - )
45.  Jeff Carter PHI   7* (Mar. 29, 2008 - )
46.  Martin St. Louis TBL   7* (Nov. 18, 2008 - )
47.  Rene Bourque CHI, CGY   7* (Dec. 11, 2005 - )
48.  Andrei Kostitsyn MTL   7  (Mar. 18, 2008 - Nov. 17, 2009)
49.  Brad Richards TBL, DAL   7  (Jan. 04, 2009 - Oct. 30, 2009)
50.  Chris Drury BUF, NYR   7  (Nov. 22, 2005 - Mar. 09, 2008)
51.  Daniel Alfredsson OTT   7  (Dec. 04, 2007 - Nov. 20, 2008)
52.  David Perron STL   7  (Nov. 17, 2007 - Nov. 16, 2008)
53.  Dustin Brown LAK   7  (Jan. 17, 2009 - Dec. 12, 2009)
54.  Jason Spezza OTT   7  (Jan. 17, 2009 - Oct. 24, 2009)
55.  Joe Sakic COL   7  (Nov. 21, 2005 - Mar. 26, 2006)
56.  Marc Savard ATL, BOS   7  (Jan. 18, 2007 - Feb. 05, 2009)
57.  Mark Recchi PIT, CAR, ATL, TBL, BOS   7  (Jan. 24, 2008 - Jan. 30, 2010)
58.  Michael Frolik FLA   7  (Nov. 28, 2008 - Dec. 02, 2009)
59.  Mike Modano DAL   7  (Jan. 10, 2009 - Mar. 12, 2010)
60.  Mike Richards PHI   7  (Mar. 01, 2006 - Nov. 15, 2007)
61.  Patrick Marleau SJS   7  (Oct. 29, 2005 - Oct. 04, 2007)
62.  Peter Mueller PHX, COL   7  (Jan. 19, 2008 - Nov. 18, 2008)
63.  Phil Kessel BOS, TOR   7  (Oct. 21, 2008 - Nov. 19, 2009)
64.  Radim Vrbata CAR, CHI, PHX, TBL   7  (Dec. 10, 2009 - Feb. 02, 2010)
65.  Rich Peverley NSH, ATL   7  (Nov. 01, 2008 - Oct. 20, 2009)
66.  Stephen Weiss FLA   7  (Dec. 11, 2007 - Nov. 28, 2008)
67.  Steve Sullivan NSH   7  (Feb. 14, 2009 - Oct. 17, 2009)
68.  Tim Connolly BUF   7  (Feb. 13, 2009 - Dec. 26, 2009)
69.  Alex Tanguay COL, CGY, MTL, TBL   6* (Nov. 24, 2008 - )
70.  Alexander Frolov LAK   6* (Dec. 05, 2008 - )
71.  Brandon Bochenski CHI, BOS, ANA, TBL   6* (Dec. 05, 2006 - )
72.  Dan Boyle TBL, SJS   6* (Nov. 05, 2009 - )
73.  Dion Phaneuf CGY   6* (Nov. 25, 2005 - )
74.  Jaromir Jagr NYR   6* (Apr. 03, 2007 - )
75.  Mark Parrish NYI, LAK, MIN, DAL   6* (Oct. 19, 2005 - )
76.  Martin Straka NYR   6* (Nov. 26, 2005 - )
77.  Michael Holmqvist CHI   6* (Feb. 02, 2006 - )
78.  Nikolai Zherdev CBJ, NYR   6* (Dec. 13, 2008 - )
79.  Scott Gomez NJD, NYR, MTL   6* (Nov. 05, 2009 - )
80.  Ville Peltonen FLA   6* (Mar. 28, 2007 - )
81.  Ales Hemsky EDM   6  (Nov. 18, 2006 - Oct. 04, 2007)
82.  Anze Kopitar LAK   6  (Feb. 10, 2008 - Jan. 03, 2009)
83.  Blake Wheeler BOS   6  (Oct. 22, 2009 - Nov. 25, 2009)
84.  Brad Boyes BOS, STL   6  (Oct. 12, 2006 - Mar. 03, 2007)
85.  Corey Perry ANA   6  (Oct. 10, 2009 - Dec. 06, 2009)
86.  Daniel Sedin VAN   6  (Dec. 19, 2005 - Jan. 07, 2007)
87.  Justin Williams CAR, LAK   6  (Mar. 08, 2006 - Dec. 13, 2008)
88.  Lee Stempniak STL, TOR, PHX   6  (Mar. 12, 2007 - Dec. 16, 2008)
89.  Marian Hossa ATL, DET, CHI   6  (Feb. 06, 2007 - Dec. 05, 2007)
90.  Martin Erat NSH   6  (Nov. 16, 2006 - Mar. 06, 2007)
91.  Nathan Horton FLA   6  (Mar. 27, 2006 - Jan. 07, 2007)
92.  Olli Jokinen FLA, PHX, CGY, NYR   6  (Jan. 13, 2008 - Feb. 19, 2009)
93.  Patrick Sharp CHI   6  (Jan. 18, 2008 - Nov. 01, 2008)
94.  Patrik Elias NJD   6  (Mar. 10, 2006 - Nov. 27, 2006)
95.  Rick Nash CBJ   6  (Mar. 25, 2006 - Feb. 25, 2007)
96.  Ryan Kesler VAN   6  (Dec. 22, 2007 - Oct. 31, 2008)
97.  Sergei Brylin NJD   6  (Oct. 12, 2006 - Mar. 02, 2007)
98.  T.J. Oshie STL   6  (Feb. 02, 2009 - Nov. 28, 2009)
99.  Tomas Fleischmann WSH   6  (Nov. 23, 2005 - Nov. 28, 2009)
100. Vincent Lecavalier TBL   6  (Feb. 15, 2007 - Dec. 11, 2007)