NHL Shootout Statistics

(through Sunday, April 11, 2010)

Longest scoreless streak in a season (* = current)

1.  Mike Ribeiro 2009-10 DAL  11
2.  James Neal 2009-10 DAL  10
3.  Jarome Iginla 2005-06 CGY   8
4.  Andy McDonald 2006-07 ANA   8
5.  Ryan Getzlaf 2007-08 ANA   8
6.  Wojtek Wolski 2009-10 COL, PHX   8
7.  Ilya Kovalchuk 2005-06 ATL   7
8.  Joe Sakic 2005-06 COL   7
9.  Alexei Ponikarovsky 2006-07 TOR   7
10. Sidney Crosby 2006-07 PIT   7
11. Alexander Radulov 2007-08 NSH   7
12. Patrice Bergeron 2008-09 BOS   7
13. Henrik Zetterberg 2009-10 DET   7
14. Radim Vrbata 2009-10 PHX   7
15. Sam Gagner 2009-10 EDM   7
16. Dany Heatley 2005-06 OTT   6
17. Marian Gaborik 2005-06 MIN   6
18. Alexander Ovechkin 2006-07 WSH   6
19. Brad Boyes 2006-07 BOS, STL   6
20. Martin Erat 2006-07 NSH   6
21. Petr Prucha 2006-07 NYR   6
22. Sergei Brylin 2006-07 NJD   6
23. Thomas Vanek 2006-07 BUF   6
24. Paul Kariya 2007-08 STL   6
25. Peter Mueller 2007-08 PHX   6
26. Drew Stafford 2008-09 BUF   6
27. Jason Spezza 2008-09 OTT   6
28. Michael Frolik 2008-09 FLA   6
29. Nikolai Zherdev 2008-09 NYR   6
30. Phil Kessel 2008-09 BOS   6
31. Rich Peverley 2008-09 NSH, ATL   6
32. Blake Wheeler 2009-10 BOS   6
33. Corey Perry 2009-10 ANA   6
34. Dan Boyle 2009-10 SJS   6
35. Patrice Bergeron 2009-10 BOS   6
36. Scott Gomez 2009-10 MTL   6
37. Ales Hemsky 2005-06 EDM   5
38. Daniel Alfredsson 2005-06 OTT   5
39. David Vyborny 2005-06 CBJ   5
40. Mats Sundin 2005-06 TOR   5
41. Milan Hejduk 2005-06 COL   5
42. Patrick Marleau 2005-06 SJS   5
43. Ryan Smyth 2005-06 EDM   5
44. Sergei Fedorov 2005-06 ANA, CBJ   5
45. Ales Hemsky 2006-07 EDM   5
46. Alexander Semin 2006-07 WSH   5
47. Antoine Vermette 2006-07 OTT   5
48. Jason Williams 2006-07 DET, CHI   5
49. Markus Naslund 2006-07 VAN   5
50. Miroslav Satan 2006-07 NYI   5
51. Olli Jokinen 2006-07 FLA   5
52. Ray Whitney 2006-07 CAR   5
53. Trent Hunter 2006-07 NYI   5
54. Vincent Lecavalier 2006-07 TBL   5
55. Ales Hemsky 2007-08 EDM   5
56. Alexander Edler 2007-08 VAN   5
57. Brian Gionta 2007-08 NJD   5
58. Chris Drury 2007-08 NYR   5
59. Daniel Alfredsson 2007-08 OTT   5
60. David Perron 2007-08 STL   5
61. Evgeni Malkin 2007-08 PIT   5
62. Jaromir Jagr 2007-08 NYR   5
63. Marek Svatos 2007-08 COL   5
64. Marian Hossa 2007-08 ATL   5
65. Ryan Kesler 2007-08 VAN   5
66. Sam Gagner 2007-08 EDM   5
67. Stephen Weiss 2007-08 FLA   5
68. Taylor Pyatt 2007-08 VAN   5
69. Alexander Frolov 2008-09 LAK   5
70. Andrei Kostitsyn 2008-09 MTL   5
71. Antoine Vermette 2008-09 OTT, CBJ   5
72. Bryan Little 2008-09 ATL   5
73. Dan Boyle 2008-09 SJS   5
74. Jarome Iginla 2008-09 CGY   5
75. Jeff Carter 2008-09 PHI   5
76. Joe Pavelski 2008-09 SJS   5
77. Jussi Jokinen 2008-09 TBL, CAR   5
78. Matt Cullen 2008-09 CAR   5
79. Patrick O'Sullivan 2008-09 LAK, EDM   5
80. Steve Sullivan 2008-09 NSH   5
81. Vaclav Prospal 2008-09 TBL   5
82. Alexander Ovechkin 2009-10 WSH   5
83. David Krejci 2009-10 BOS   5
84. Dustin Brown 2009-10 LAK   5
85. Jack Johnson 2009-10 LAK   5
86. Michael Ryder 2009-10 BOS   5
87. Mike Cammalleri 2009-10 MTL   5
88. Mike Modano 2009-10 DAL   5
89. Pavel Datsyuk 2009-10 DET   5
90. Peter Mueller 2009-10 PHX, COL   5
91. Rostislav Olesz 2009-10 FLA   5