What if there were no NHL shootouts?

Teams that would have made the playoffs if there were no shootouts
Teams that would have missed the playoffs if there were no shootouts
Teams that would have won a division if there were no shootouts
Teams that would not have won a division if there were no shootouts
$ Teams that reached the Stanley Cup Finals

*

Division winner

 

Teams in red and yellow benefited from the shootout system.

 

2009-10 NHL Standings         2009-10 NHL Standings  
(with shootouts)         (without shootouts)  
Eastern Conference

Pts

  Shootouts Won   Eastern Conference

Pts

1.  Washington Capitals* 121   5 of 11   1.  Washington Capitals* 116
2.  New Jersey Devils* 103   6 of 11   2.  New Jersey Devils* 97
3.  Buffalo Sabres* 100   4 of 10   3.  Buffalo Sabres* 96
4.  Pittsburgh Penguins 101   8 of 10   4.  Pittsburgh Penguins 93
5.  Ottawa Senators 94   5 of 10   5.  Ottawa Senators 89
6.  Boston Bruins 91   10 of 19   6.  Philadelphia Flyers$ 84
7.  Philadelphia Flyers$ 88   4 of 7   7.  New York Rangers 84
8.  Montreal Canadiens 88   7 of 12   8.  Montreal Canadiens 81
9.  New York Rangers 87   3 of 7   9.  Boston Bruins 81
10. Atlanta Thrashers 83   4 of 10   10. Atlanta Thrashers 79
11. Carolina Hurricanes 80   4 of 9   11. Carolina Hurricanes 76
12. Tampa Bay Lightning 80   4 of 11   12. Tampa Bay Lightning 76
13. New York Islanders 79   8 of 14   13. New York Islanders 71
14. Florida Panthers 77   6 of 16   14. Florida Panthers 71
15. Toronto Maple Leafs 74   4 of 8   15. Toronto Maple Leafs 70
             
Western Conference

Pts

  Shootouts Won   Western Conference

Pts

1.  San Jose Sharks* 113   7 of 13   1.  San Jose Sharks* 106
2.  Chicago Blackhawks*$ 112   9 of 15   2.  Chicago Blackhawks*$ 103
3.  Vancouver Canucks* 103   4 of 8   3.  Vancouver Canucks* 99
4.  Phoenix Coyotes 107   14 of 20   4.  Detroit Red Wings 96
5.  Detroit Red Wings 102   6 of 15   5.  Phoenix Coyotes 93
6.  Los Angeles Kings 101   10 of 18   6.  Nashville Predators 92
7.  Nashville Predators 100   6 of 11   7.  Los Angeles Kings 91
8.  Colorado Avalanche 95   7 of 12   8.  Colorado Avalanche 88
9.  St. Louis Blues 90   7 of 12   9.  Calgary Flames 87
10. Calgary Flames 90   3 of 10   10. Anaheim Ducks 84
11. Anaheim Ducks 89   5 of 13   11. St. Louis Blues 83
12. Dallas Stars 88   7 of 17   12. Dallas Stars 81
13. Minnesota Wild 84   5 of 12   13. Minnesota Wild 79
14. Columbus Blue Jackets 79   2 of 12   14. Columbus Blue Jackets 77
15. Edmonton Oilers 62   8 of 14   15. Edmonton Oilers 54

 

 

2008-09 NHL Standings         2008-09 NHL Standings  
(with shootouts)         (without shootouts)  
Eastern Conference

Pts

  Shootouts Won   Eastern Conference

Pts

1.  Boston Bruins* 116   4 of 10   1.  Boston Bruins* 112
2.  Washington Capitals* 108   4 of 9   2.  Washington Capitals* 104
3.  New Jersey Devils* 106   6 of 8   3.  New Jersey Devils* 100
4.  Pittsburgh Penguins$ 99   6 of 12   4.  Philadelphia Flyers 95
5.  Philadelphia Flyers 99   4 of 10   5.  Carolina Hurricanes 94
6.  Carolina Hurricanes 97   3 of 8   6.  Pittsburgh Penguins$ 93
7.  New York Rangers 95   10 of 16   7.  Florida Panthers 90
8.  Montreal Canadiens 93   7 of 14   8.  Montreal Canadiens 86
9.  Florida Panthers 93   3 of 11   9.  New York Rangers 85
10. Buffalo Sabres 91   8 of 13   10. Buffalo Sabres 83
11. Ottawa Senators 83   4 of 10   11. Ottawa Senators 79
12. Toronto Maple Leafs 81   6 of 13   12. Toronto Maple Leafs 75
13. Atlanta Thrashers 76   7 of 8   13. Atlanta Thrashers 69
14. Tampa Bay Lightning 66   3 of 13   14. Tampa Bay Lightning 63
15. New York Islanders 61   3 of 8   15. New York Islanders 58
             
Western Conference

Pts

  Shootouts Won   Western Conference

Pts

1.  San Jose Sharks* 117   6 of 11   1.  San Jose Sharks* 111
2.  Detroit Red Wings* $ 112   6 of 10   2.  Detroit Red Wings* $ 106
3.  Vancouver Canucks* 100   3 of 10   3.  Vancouver Canucks* 97
4.  Chicago Blackhawks 104   4 of 11   4.  Chicago Blackhawks 100
5.  Calgary Flames 98   3 of 5   5.  Calgary Flames 95
6.  St. Louis Blues 92   6 of 12   6.  St. Louis Blues 86
7.  Columbus Blue Jackets 92   6 of 13   7.  Columbus Blue Jackets 86
8.  Anaheim Ducks 91   7 of 10   8.  Anaheim Ducks 84
9.  Minnesota Wild 89   5 of 8   9.  Minnesota Wild 84
10. Nashville Predators 88   6 of 11   10. Nashville Predators 82
11. Edmonton Oilers 85   6 of 10   11. Edmonton Oilers 79
12. Dallas Stars 83   6 of 12   12. Dallas Stars 77
13. Phoenix Coyotes 79   3 of 6   13. Phoenix Coyotes 76
14. Los Angeles Kings 79   5 of 13   14. Los Angeles Kings 74
15. Colorado Avalanche 69   9 of 13   15. Colorado Avalanche 60

 

 

2007-08 NHL Standings         2007-08 NHL Standings  
(with shootouts)         (without shootouts)  
Eastern Conference

Pts

  Shootouts Won   Eastern Conference

Pts

1.  Montreal Canadiens* 104   5 of 11   1.  Montreal Canadiens* 99
2.  Pittsburgh Penguins* $ 102   7 of 11   2.  Pittsburgh Penguins* $ 95
3.  Washington Capitals* 94   4 of 8   3.  Carolina Hurricanes* 90
4.  New Jersey Devils 99   8 of 12   4.  Philadelphia Flyers 92
5.  New York Rangers 97   8 of 17   5.  Ottawa Senators 91
6.  Philadelphia Flyers 95   3 of 9   6.  New Jersey Devils 91
7.  Ottawa Senators 94   3 of 8   7.  Washington Capitals 90
8.  Boston Bruins 94   6 of 13   8.  New York Rangers 89
9.  Carolina Hurricanes 92   2 of 5   9.  Boston Bruins 88
10. Buffalo Sabres 90   4 of 13   10. Buffalo Sabres 86
11. Florida Panthers 85   5 of 11   11. Toronto Maple Leafs 80
12. Toronto Maple Leafs 83   3 of 7   12. Florida Panthers 80
13. New York Islanders 79   5 of 8   13. New York Islanders 74
14. Atlanta Thrashers 76   9 of 15   14. Tampa Bay Lightning 69
15. Tampa Bay Lightning 71   2 of 3   15. Atlanta Thrashers 67
             
Western Conference

Pts

  Shootouts Won   Western Conference

Pts

1.  Detroit Red Wings* $ 115   5 of 10   1.  Detroit Red Wings* $ 110
2.  San Jose Sharks* 108   6 of 12   2.  San Jose Sharks* 102
3.  Minnesota Wild* 98   3 of 11   3.  Minnesota Wild* 95
4.  Anaheim Ducks 102   8 of 15   4.  Anaheim Ducks 94
5.  Dallas Stars 97   5 of 8   5.  Dallas Stars 92
6.  Colorado Avalanche 95   7 of 10   6.  Calgary Flames 91
7.  Calgary Flames 94   3 of 6   7.  Nashville Predators 88
8.  Nashville Predators 91   3 of 8   8.  Colorado Avalanche 88
9.  Edmonton Oilers 88   15 of 19   9.  Chicago Blackhawks 83
10. Chicago Blackhawks 88   5 of 9   10. Vancouver Canucks 82
11. Vancouver Canucks 88   6 of 15   11. Phoenix Coyotes 78
12. Phoenix Coyotes 83   5 of 11   12. Columbus Blue Jackets 77
13. Columbus Blue Jackets 80   3 of 11   13. St. Louis Blues 76
14. St. Louis Blues 79   3 of 8   14. Edmonton Oilers 73
15. Los Angeles Kings 71   5 of 8   15. Los Angeles Kings 66

 

 

2006-07 NHL Standings         2006-07 NHL Standings  
(with shootouts)         (without shootouts)  
Eastern Conference

Pts

  Shootouts Won   Eastern Conference

Pts

1.  Buffalo Sabres* 113   10 of 14   1.  Ottawa Senators* $ 103
2.  New Jersey Devils* 107   10 of 18   2.  New Jersey Devils* 97
3.  Atlanta Thrashers* 97   7 of 11   3.  Atlanta Thrashers* 90
4.  Ottawa Senators $ 105   2 of 8   4.  Buffalo Sabres 103
5.  Pittsburgh Penguins 105   10 of 16   5.  Pittsburgh Penguins 95
6.  New York Rangers 94   9 of 14   6.  Carolina Hurricanes 88
7.  Tampa Bay Lightning 93   10 of 12   7.  Toronto Maple Leafs 87
8.  New York Islanders 92   8 of 13   8.  New York Rangers 85
9.  Toronto Maple Leafs 91   4 of 11   9.  Montreal Canadiens 84
10. Montreal Canadiens 90   6 of 11   10. Florida Panthers 84
11. Carolina Hurricanes 88   0 of 5   11. New York Islanders 84
12. Florida Panthers 86   2 of 10   12. Tampa Bay Lightning 83
13. Boston Bruins 76   9 of 13   13. Washington Capitals 69
14. Washington Capitals 70   1 of 12   14. Boston Bruins 67
15. Philadelphia Flyers 56   1 of 7   15. Philadelphia Flyers 55
             
Western Conference

Pts

  Shootouts Won   Western Conference

Pts

1.  Detroit Red Wings* 113   2 of 10   1.  Detroit Red Wings* 111
2.  Anaheim Ducks* $ 110   4 of 14   2.  Anaheim Ducks* $ 106
3.  Vancouver Canucks* 105   5 of 9   3.  Vancouver Canucks* 100
4.  Nashville Predators 110   6 of 11   4.  San Jose Sharks 105
5.  San Jose Sharks 107   2 of 4   5.  Nashville Predators 104
6.  Dallas Stars 107   9 of 13   6.  Dallas Stars 98
7.  Minnesota Wild 104   10 of 17   7.  Minnesota Wild 94
8.  Calgary Flames 96   3 of 8   8.  Calgary Flames 93
9.  Colorado Avalanche 95   5 of 9   9.  Colorado Avalanche 90
10. St. Louis Blues 81   6 of 12   10. St. Louis Blues 75
11. Columbus Blue Jackets 73   5 of 10   11. Edmonton Oilers 68
12. Edmonton Oilers 71   3 of 6   12. Columbus Blue Jackets 68
13. Chicago Blackhawks 71   6 of 13   13. Chicago Blackhawks 65
14. Los Angeles Kings 68   4 of 10   14. Los Angeles Kings 64
15. Phoenix Coyotes 67   5 of 7   15. Phoenix Coyotes 62

 

 

2005-06 NHL Standings         2005-06 NHL Standings  
(with shootouts)         (without shootouts)  
Eastern Conference

Pts

  Shootouts Won   Eastern Conference

Pts

1.  Ottawa Senators* 113   2 of 8   1.  Ottawa Senators* 111
2.  Carolina Hurricanes* $ 112   8 of 10   2.  Carolina Hurricanes* $ 104
3.  New Jersey Devils* 101   9 of 13   3.  Philadelphia Flyers* 97
4.  Buffalo Sabres 110   5 of 10   4.  Buffalo Sabres 105
5.  Philadelphia Flyers 101   4 of 10   5.  New York Rangers 93
6.  New York Rangers 100   7 of 11   6.  New Jersey Devils 92
7.  Montreal Canadiens 93   2 of 5   7.  Montreal Canadiens 91
8.  Tampa Bay Lightning 92   6 of 10   8.  Toronto Maple Leafs 87
9.  Toronto Maple Leafs 90   3 of 10   9.  Tampa Bay Lightning 86
10. Atlanta Thrashers 90   5 of 10   10. Atlanta Thrashers 85
11. Florida Panthers 85   4 of 9   11. Florida Panthers 81
12. New York Islanders 78   9 of 12   12. Boston Bruins 72
13. Boston Bruins 74   2 of 10   13. New York Islanders 69
14. Washington Capitals 70   7 of 13   14. Washington Capitals 63
15. Pittsburgh Penguins 58   1 of 7   15. Pittsburgh Penguins 57
             
Western Conference

Pts

  Shootouts Won   Western Conference

Pts

1.  Detroit Red Wings* 124   4 of 7   1.  Detroit Red Wings* 120
2.  Dallas Stars* 112   12 of 13   2.  Calgary Flames* 101
3.  Calgary Flames* 103   2 of 9   3.  Dallas Stars* 100
4.  Nashville Predators 106   6 of 9   4.  Nashville Predators 100
5.  San Jose Sharks 99   1 of 8   5.  San Jose Sharks 98
6.  Anaheim Ducks 98   3 of 10   6.  Anaheim Ducks 95
7.  Colorado Avalanche 95   3 of 9   7.  Colorado Avalanche 92
8.  Edmonton Oilers $ 95   7 of 16   8.  Vancouver Canucks 88
9.  Vancouver Canucks 92   4 of 8   9.  Edmonton Oilers $ 88
10. Los Angeles Kings 89   6 of 7   10. Los Angeles Kings 83
11. Minnesota Wild 84   5 of 8   11. Minnesota Wild 79
12. Phoenix Coyotes 81   4 of 7   12. Phoenix Coyotes 77
13. Columbus Blue Jackets 74   8 of 11   13. Columbus Blue Jackets 66
14. Chicago Blackhawks 65   2 of 8   14. Chicago Blackhawks 63
15. St. Louis Blues 57   4 of 12   15. St. Louis Blues 53